Algoma Sailing Club
St. Mary's River,  Sault Ste. Marie, Ontario
www.algomasailingclub.com  or   www.algomasailingclub.org


Home
Up
Spring River Race #1, May 21, 2008
Skipper Boat Rating T. on T.
multiplier
Start
Time
Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Note: Due to Cold, Windy, Bad Weather, race was not conducted.
Spring River Race #2, May 38, 2008
Skipper Boat Rating T. on T.
multiplier
Start
Time
Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Note: Due to weather, race was not conducted not enough boats ready to race.
Spring River Race #3, June 4 2008
Skipper Boat

Rating

T. on T.
multiplier
Start Time Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Simpson C & C 32 189 0.6740 07:15:00 08:22:27 01:07:27 0:45:28 1
Routh O'Day 25 258 0.6145 07:25:45 08:44:00 01:18:15 0:48:05 2
Hallett Abbott 33 144 0.7243 07:15:00 08:22:12 01:07:12 0:48:40 3
Spring River Race #4, June 11 2008
Skipper Boat Rating T. on T.
multiplier
Start Time Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Neave Nonsuch 22 270 0.6058 19:00:00 21:36:00 02:36:00 1:34:30 1
Simpson C & C 32 189 0.6740 19:00:00 dnf 2
Holgate Northern 29 216 0.6485 19:00:00 dnf 3
 Elder Santana 20 240 0.6283 19:00:00 dnf 4
Spring River Race #5, June 18 2008
Skipper Boat Rating T. on T.
multiplier
Start Time Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Simpson C & C 32 189 0.6740 07:00:00 08:08:04 01:08:04 0:45:53 1
Adolph D-3 23 240 0.6283 07:00:00 08:17:08 01:17:08 0:48:28 2
Holgate Northern 29 216 0.6485 07:00:00 08:15:45 01:15:45 0:49:08 3
Neave Nonsuch 22 270 0.6058 07:00:00 08:25:38 01:25:38 0:51:53 4
Routh O'Day 25 258 0.6145 07:00:00 08:38:05 01:38:05 1:00:16 5
Elder Santana 20 240 0.6283 07:00:00 08:37:00 01:37:00 1:00:57 6
Rice Pearson 26 234 0.6332 07:00:00 08:50:00 01:50:00 1:09:39 7
Spring River Race #6, June 25, 2008
Skipper Boat Rating T. on T.
multiplier
Start Time Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Routh O'Day 25 258 0.6145 07:00:00 08:07:48 01:07:48 0:41:40 1
Simpson C & C 32 189 0.6740 07:00:00 08:02:05 01:02:05 0:41:51 2
Adolph D-3 23 240 0.6283 07:00:00 08:06:44 01:06:44 0:41:56 3
Neave Nonsuch 22 270 0.6058 07:00:00 08:12:43 01:12:43 0:44:03 4
Spring River Race #7, July 2, 2008
Skipper Boat Rating T. on T.
multiplier
Start Time Finished
Time
Elapse
Time
Corrected
Time
Place
Points
Hallett Abbott 33 144 0.7243 19:00:00 20:07:35 01:07:35 0:48:57 1
Routh O'Day 25 258 0.6145 19:00:00 20:33:40 01:33:40 0:57:33 2
Rice Pearson 26  234 0.6332 19:00:00 20:50:00 01:50:00 1:09:39 3

Notes:
* DNF gets 1 point more than last finishing yacht
* If two boats tied for first - assigned points for 1st & 2nd, divided by 2, Next finisher assigned points for third place. (Rule 89 A7)
* Match race between two boats with the same rating - first boat across line wins. Times not recorded.

Website hosted by Stoney Creek Solutions June 1, 2007
Last Update: Updated July 21, 2008